Lab Roster
click here for a printable version
| Lab | Staff | Position | Department | Extension | Room | |
| Bio-D Biodiversity Lab | 73892 | NR 325 | ||||
| EDWARDS, Tom | Manager | WILD | 72529 | NR 126 | t.edwards@nr.usu.edu | |
| Bioregional Planning Lab | ENVS | 71381 | NR 353D | |||
| TOTH, Richard | Manager | ENVS | 70694 | NR 336 | richard.toth@usu.edu | |
| Brunson Lab | 73313 | NR 355 | ||||
| BRUNSON, Mark | Professor | ENVS | 72458 | NR 352 | mark.brunson@usu.edu | |
| Bug Lab BLM/USU National Aquatic | 73945 | BNR 160 | ||||
| MILLER, Scott | Interim Director | WATS | 72612 | BNR 162C | scott.miller@usu.edu | |
| TAGG, Matt | Supervisor, Taxonomist | WATS | 73945 | BNR 160 | matt.tagg@usu.edu | |
| |
ZAMECNIK, Dan |
Lab Technician/Office Assistant |
WATS | 73945 | BNR 160 | |
| AXFORD, Dave | Field Technician, Taxonoist |
WATS | 73945 | BNR 160 | david.axford@aggiemail.usu.edu | |
| KOTYNEK, Joe | Taxonomist/Research Associate |
WATS | 73945 | BNR 160 | joe.kotynek@usu.edu | |
| Crowl Lab | 71416 | BNR 158 | ||||
| CROWL, Todd | Professor | WATS | 72498 | BNR 175 | facrowl@gmail.com | |
| Dietz Lab | 73313 | NR 355 | ||||
| DIETZ, Mike | Assistant Professor | ENVS | 73313 | NR 355B | michael.dietz@usu.edu | |
| Ecology Center | 72555 | NR 314 | ||||
| MacMAHON, James | Director | Ecol | 72555 | NR 314 | jim.macmahon@usu.edu | |
| BENNETT, Marv |
Associate Director Administrative Affairs |
Ecol |
73872 |
NR 314B |
marv.bennett@usu.edu |
|
| WHITE, Stephanie | Staff Assistant | Ecol | 72555 | NR 314 | stephanie.white@usu.edu | |
| Emeritus Lab | 70535 | NR 229 | ||||
| CRAIG, Cliff | Emeritus Professor | ENVS | cliffbcraig@msn.com | |||
| THOM, Derrick | Emeritus Professor | ENVS | derrick.thom@aggiemail.usu.edu | |||
| Fish Ecology Lab | 73380 | NR 119 | ||||
| BUDY, Phaedra | Associate Professor | WATS | 77564 | NR 128 | phaedra.budy@usu.edu | |
| Fish Experiment Station | 752.1066 | 1465 W. 200 N. | ||||
| WILSON, Chris | Director | 752.1066 x21 | chriswilson@utah.gov | |||
| SMITH, Catheryn | Office Manager | 752.1066 x17 | cathrynsmith@utah.gov | |||
| Fluvial Geomorphology Lab | 74016 | BNR 358A | ||||
| SCHMIDT, Jack | Professor | WATS | 71791 | BNR 349 | jack.schmidt@usu.edu | |
| USFS Fish and Aquatic Ecology Unit | 755.3566 | 860 N. 1200 E. | ||||
| ROPER, Brett | Aquatic Ecologist | 755.3566 | 860 N. 1200 E. | broper@fs.fed.us | ||
| Hawkins Comptuer/Work Lab | 73525 | BNR 162 | ||||
| Hawkins Fish Lab | WATS | NR109 | ||||
| HAWKINS, Chuck | Professor | WATS | 72280 | BNR 162D | chuck.hawkins@usu.edu | |
| Human-Environment Geography Lab | ||||||
| COPPOCK, Layne | Associate Professor | ENVS | 71262 | NR 140 | layne.coppock@usu.edu | |
| LAUDATI, Ann | Assistant Professor | ENVS | 78701 | NR 216 | ann.laudati@usu.edu | |
| RADEL, Claudia | Assistant Professor | ENVS | 70516 | NR 232 | claudia.radel@usu.edu | |
| IORT Lab Institute for Outdoor Recreation and Tourism | 71009 | BNR 212/214 | ||||
| BURR, Steven | Director | ENVS | 77094 | BNR 289 | steve.burr@usu.edu | |
| MONZ, Chris | Assistant Professor | ENVS | 72773 | NR 318 | chris.monz@usu.edu | |
| Kettenring Lab | NR 111 | |||||
| KETTENRING, Karin | Associate Professor | WATS | 72546 | NR 354 | karin.kettenring@usu.edu | |
| Limnology Lab | 72439 | BNR 001 | ||||
| LUECKE, Chris | Department Head | WATS | 72463 | NR 210 | chris.luecke@usu.edu | |
| WURTSBAUGH, Wayne | Professor | WATS | 72584 | BNR 106 | wayne.wurtsbaugh@usu.edu | |
| Mock Lab | 77322 | Biotech 3rd | ||||
| MOCK, Karen | Professor | WILD | 77870 | NR 338 | karen.mock@usu.edu | |
| Natural Resource & Environmental Policy Lab; NEPA Certificate Program | 72487 | BNR 270A | ||||
| ENDTER-WADA, Joanna | Associate Professor | ENVS | 72487 | NR 342 | joanna.endter-wada@usu.edu | |
| KURTZMAN, Judy | Manager | ENVS | 70922 | NR 322 | judy.kurtzman@usu.edu | |
| NREE Lab: NR Environmental Education | 75829 | NR 223 | ||||
| MIDDLETON, Barbara | Manager | ENVS | 75829 | NR 223 | middleton.bam@gmail.com | |
| USDA/APHIS/WS NWRC National Wildlife Research Center Predator Ecology and Behavior Project | Millville 245.6091 |
BNR 163 | ||||
| SHIVIK, John | Station Leader | WILD | 71348 | BNR 165 | john.shivik@usu.edu | |
| RS/GIS Remote Sensing/Geographic Information Systems Lab | 71264 | BNR 208 | ||||
| RAMSEY, Doug | Director | WILD | 73783 | doug.ramsey@usu.edu | ||
| LOWRY, John | Associate Director | WILD | 70653 | JQL 233 | jlowry@gis.usu.edu | |
| STONER, Lisa Langs | Research Assistant | WILD | 74374 | JQL Lab | lisa.langs@usu.edu | |
| McGINTY, Ellie Leydsman | Research Technician | WILD | 801.913.0131 | JQL | eleydsman@gmail.com | |
| Robert Schmidt Lab | 72536 | BNR 367/369 | ||||
| SCHMIDT, Robert | Associate Professor | ENVS | 72536 | NR 348 | robert.schmidt@usu.edu | |
| Tainter Lab | 73270 | BNR 285 | ||||
| Tainter, Joseph | Professor | ENVS | 73270 | NR 201B | joseph.tainter@usu.edu | |
| Water Quality Extension Lab | WATS | 72580 | BNR 283 | |||
| MESNER, Nancy | Water Quality Specialist, Associate Dean | WATS | 72580 | NR 108 | nancy.mesner@usu.edu | |
| HINES, Laura | Education Coordinator | WATS | 72580 | BNR 283 | laura.hines@usu.edu | |
| ALLEN, Cody | Graduate Student | WATS | 73310 | BNR 283 | cody_al@yahoo.com | |
| PETERSON, Eric | Programs Assistant | WATS | 73310 | BNR 283 | eric.peterson@aggiemail.usu.edu | |
| Wheaton Lab | JQL 148 | |||||
| WHEATON, Joe | Associate Professor | WATS | joe.wheaton@usu.edu | |||
| White Lab | ||||||
| WHITE, Mike | Associate Professor | WATS | 73794 | NR 350 | mikew.usu@gmail.com | |
